Q3 Psychology journals
815 Psychology journals in quartile Q3 (medium-low impact (25–50%)) according to the Tutoeris Impact Quartile.
Showing the top 200 by impact of 815. Use the finder.
| Journal | Indicator | Country | Access | Cites/art. | 2-yr imp. | H | APC |
|---|---|---|---|---|---|---|---|
| Enseñanza e Investigación en Psicología ↗ ISSN 2683-2046 · est. 2019 | medium Q3 · near the cutoff | — | — | 0.4 | 0.3 | 6 | — |
| Lifespan development and mental health. ↗ ISSN 3007-0732 · est. 2024 | medium Q3 · near the cutoff | Cocos (Keeling) Islands | — | 0.4 | 0.3 | 2 | — |
| Scientific Annals of the “Alexandru Ioan Cuza” University Iaşi New Series SOCIOLOGY AND SOCIAL WORK Section ↗ ISSN 2065-3131 · est. 2020 | medium Q3 · near the cutoff | Romania | — | 0.5 | 0.6 | 3 | — |
| Vestnik Kostroma State University Series Pedagogy Psychology Sociokinetics ↗ ISSN 2073-1426 · est. 2019 | medium Q3 · near the cutoff | Russia | Open | 0.4 | 0.2 | 8 | — |
| Biuletyn Socjoterapeutyczny ↗ ISSN 2957-1669 · est. 2023 | medium Q3 · near the cutoff | — | — | 0.7 | 0.2 | 2 | — |
| Sri Lanka Journal of Psychiatry ↗ ISSN 2012-6883 · est. 2010 | medium Q3 · near the cutoff | Sri Lanka | Open DOAJ | 0.4 | 0.3 | 13 | — |
| International Journal of Psychological Science ↗ ISSN 2994-7162 · est. 2021 | medium Q3 · near the cutoff | — | — | 0.6 | 0.5 | 2 | — |
| Journal of Languages Linguistics and Literary Studies ↗ ISSN 2788-4473 · est. 2021 | medium Q3 · near the cutoff | — | Open | 1.8 | 0 | 5 | — |
| Preventive Care In Nursing and Midwifery Journal ↗ ISSN 2588-4441 · est. 2018 | medium Q3 · near the cutoff | Iran | Open DOAJ | 2 | 0 | 7 | — |
| Journal of Peakpoint Sport & Recreation Research ↗ ISSN 3108-5431 · est. 2025 | medium Q3 · near the cutoff | — | — | 0.4 | 0.3 | 1 | — |
| Movement Matters ↗ ISSN 2564-1611 · est. 2021 | medium Q3 · near the cutoff | Canada | — | 0.4 | 0.1 | 7 | — |
| Praxis der Kinderpsychologie und Kinderpsychiatrie ↗ ISSN 0032-7034 · est. 1956 | medium Q3 · near the cutoff | Germany | — | 0.5 | 0.4 | 24 | — |
| Complutense Journal of English Studies ↗ ISSN 2386-3935 · est. 1970 | medium Q3 · near the cutoff | Spain | Open DOAJ | 0.6 | 0.4 | 10 | — |
| Mental Health & Human Resilience International Journal ↗ ISSN 2578-5095 · est. 2017 | medium Q3 · near the cutoff | United States | Open | 0.6 | 0.3 | 4 | — |
| International Symposium on Affective Science and Engineering ↗ ISSN 2433-5428 · est. 2018 | medium Q3 · near the cutoff | Japan | Open | 0.6 | 0.2 | 6 | — |
| Qur̓ān va ̒ilm/Qur̓ān va ̒ilm ↗ ISSN 2008-6016 · est. 2023 | medium Q3 · near the cutoff | — | — | 1.3 | 0 | 4 | — |
| Journal of Depression and Anxiety Disorders ↗ ISSN 2643-5993 · est. 2017 | medium Q3 · near the cutoff | United States | — | 0.4 | 0.5 | 4 | — |
| GRT Journal of Education, Science and Technology. ↗ ISSN 2584-301X · est. 2024 | medium Q3 · near the cutoff | II | Open | 0.3 | 0.3 | 3 | — |
| Journal of High Institute of Public Health ↗ ISSN 2357-0601 · est. 1999 | medium Q3 · near the cutoff | Egypt | Open DOAJ | 0.6 | 0.3 | 14 | $150 |
| Port Said Scientific Journal of Nursing ↗ ISSN 2356-8658 · est. 2014 | medium Q3 · near the cutoff | Egypt | Open DOAJ | 0.5 | 0.2 | 9 | $200 |
| Uaricha. (en linea) ↗ ISSN 1870-2104 · est. 2023 | medium Q3 · near the cutoff | Mexico | Open | 0.6 | 0.6 | 1 | — |
| FEAST Formal and Experimental Advances in Sign language Theory ↗ ISSN 2565-1781 · est. 2018 | medium Q3 · near the cutoff | Spain | Open | 0.7 | 0.1 | 5 | — |
| Insights on the Depression and Anxiety ↗ ISSN 2640-2882 · est. 2017 | medium Q3 · near the cutoff | United States | Open | 0.6 | 0.1 | 7 | — |
| Hemşirelikte araştırma geliştirme dergisi. ↗ ISSN 1307-9549 · est. 2024 | medium Q3 · near the cutoff | TU | Open DOAJ | 0.4 | 0.3 | 2 | $0 |
| Mutluluk ve İyi Oluş Dergisi ↗ ISSN 2147-561X · est. 2022 | medium Q3 · near the cutoff | — | — | 0.4 | 0.4 | 3 | — |
| Kafkas Journal of Medical Sciences ↗ ISSN 1307-4504 · est. 2011 | medium Q3 · near the cutoff | — | Open | 0.4 | 0.2 | 12 | — |
| Journal of Philosophy of Emotion ↗ ISSN 2689-8187 · est. 2018 | medium Q3 · near the cutoff | United States | Open DOAJ | 0.5 | 0.4 | 4 | — |
| Revista de Psicología ↗ ISSN 1669-2438 · est. 2020 | medium Q3 · near the cutoff | Argentina | Open DOAJ | 0.5 | 0.3 | 5 | — |
| İzmir Katip Çelebi Üniversitesi Sağlık Bilimleri Fakültesi Dergisi ↗ ISSN 2458-9799 · est. 2023 | medium Q3 · near the cutoff | — | — | 0.5 | 0.2 | 3 | — |
| The Japanese Journal of Personality ↗ ISSN 1348-8406 · est. 2003 | medium Q3 · near the cutoff | Japan | Open | 0.3 | 0.2 | 22 | — |
| The Proceedings of the World Conference on Social Sciences Studies. ↗ ISSN 3030-0908 · est. 2024 | medium Q3 · near the cutoff | Liechtenstein | — | 0.5 | 0.5 | 1 | — |
| Revista de Psicología ↗ ISSN 0556-6274 · est. 2017 | medium Q3 · near the cutoff | Argentina | Open DOAJ | 0.6 | 0.1 | 7 | — |
| Palgrave Studies in Indigenous Psychology ↗ ISSN 2946-4692 · est. 2021 | medium Q3 · near the cutoff | — | — | 0.5 | 0.5 | 2 | — |
| International Journal of Multidisciplinary Research & Reviews ↗ ISSN 2945-3135 · est. 2021 | medium Q3 · near the cutoff | — | Open | 0.5 | 0.3 | 4 | — |
| Acibadem Universitesi Saglik Bilimleri Dergisi ↗ ISSN 1309-470X · est. 2010 | medium Q3 · near the cutoff | Türkiye | Open | 0.5 | 0.1 | 16 | — |
| Persona ↗ ISSN 1560-6139 · est. 1998 | medium Q3 · near the cutoff | Peru | Open DOAJ | 0.5 | 0.2 | 17 | — |
| Revue de primatologie ↗ ISSN 2077-3757 · est. 2008 | medium Q3 · near the cutoff | France | Open DOAJ | 0.5 | 0.5 | 7 | — |
| Journal of Nationalism Memory & Language Politics ↗ ISSN 2570-5857 · est. 2017 | medium Q3 · near the cutoff | Czechia | — | 0.4 | 0.1 | 13 | — |
| Athens Journal of Philology ↗ ISSN 2241-8385 · est. 2014 | medium Q3 · near the cutoff | Greece | — | 0.4 | 0.3 | 7 | — |
| Applied Psychology Review ↗ ISSN 2959-1597 · est. 2023 | medium Q3 · near the cutoff | — | Open | 0.5 | 0.2 | 3 | — |
| Journal of International Health Sciences and Management ↗ ISSN 2149-9519 · est. 2015 | medium Q3 · near the cutoff | Türkiye | Open DOAJ | 0.6 | 0.4 | 4 | — |
| Jurnal Psikologi dan Konseling West Science ↗ ISSN 2985-6574 · est. 2023 | medium Q3 · near the cutoff | — | Open | 0.4 | 0.1 | 4 | — |
| International Journal of New Trends in Social Sciences ↗ ISSN 2547-8842 · est. 2017 | medium Q3 · near the cutoff | Cyprus | — | 0.4 | 0.2 | 7 | — |
| Another one. ↗ ISSN 2949-5202 · est. 2023 | medium Q3 · near the cutoff | Russia | — | 0.3 | 0.4 | 3 | — |
| Psychotherapie Forum ↗ ISSN 0943-1950 · est. 1995 | medium Q3 · near the cutoff | Austria | — | 0.6 | 0.3 | 12 | $3,390 |
| Revista de Logopedia Foniatría y Audiología ↗ ISSN 0214-4603 · est. 1981 | medium Q3 · near the cutoff | Spain | — | 0.4 | 0.4 | 21 | $2,420 |
| International Review of Theoretical Psychologies ↗ ISSN 2597-3479 · est. 2021 | medium Q3 · near the cutoff | Denmark | Open | 0.9 | 0 | 4 | — |
| Pan Africa News ↗ ISSN 1884-751X · est. 1994 | medium Q3 · near the cutoff | Japan | Open | 0.3 | 0.3 | 22 | — |
| e-Şarkiyat İlmi Araştırmaları Dergisi/Journal of Oriental Scientific Research (JOSR) ↗ ISSN 1308-9633 · est. 2009 | medium Q3 · near the cutoff | Türkiye | — | 0.5 | 0.4 | 8 | — |
| Psicologia e Saúde em Debate ↗ ISSN 2446-922X · est. 2015 | medium Q3 · near the cutoff | Brazil | Open | 0.4 | 0.2 | 10 | $38 |
| Education science and sports. ↗ ISSN 3023-8668 · est. 2024 | medium Q3 · near the cutoff | TU | — | 0.4 | 0.3 | 2 | — |
| ULUM ↗ ISSN 2645-9132 · est. 2018 | medium Q3 · near the cutoff | — | Open DOAJ | 0.7 | 0.3 | 3 | — |
| Ingénierie cognitique ↗ ISSN 2517-6978 · est. 2017 | medium Q3 · near the cutoff | United Kingdom | Open DOAJ | 0.5 | 0.4 | 4 | — |
| Klinik Psikoloji Dergisi ↗ ISSN 2602-4438 · est. 2017 | medium Q3 · near the cutoff | Türkiye | Open DOAJ | 0.5 | 0.1 | 8 | — |
| The Journal of Tolooebehdasht ↗ ISSN 1728-5127 · est. 2018 | medium Q3 · near the cutoff | Iran | Open | 0.4 | 0.2 | 7 | — |
| International Journal of Mental Health and Capacity Law ↗ ISSN 2056-3922 · est. 2014 | medium Q3 · near the cutoff | United Kingdom | Open | 0.3 | 0.1 | 13 | — |
| Turkish Journal of Health Science and Life ↗ ISSN 2687-2730 · est. 2018 | medium Q3 · near the cutoff | — | — | 0.7 | 0.2 | 4 | — |
| Psicología Iberoamericana ↗ ISSN 1405-0943 · est. 1993 | medium Q3 · near the cutoff | Mexico | Open DOAJ | 0.4 | 0.4 | 13 | — |
| Estudos Interdisciplinares em Psicologia ↗ ISSN 2236-6407 · est. 2009 | medium Q3 · near the cutoff | Brazil | Open DOAJ | 0.3 | 0.3 | 13 | — |
| SOCIAL PSYCHOLOGY AND HUMAN EXPERIENCE ↗ ISSN 3028-0613 · est. 2024 | medium Q3 · near the cutoff | — | — | 0.3 | 0.3 | 2 | — |
| Research Review ↗ ISSN 2693-5007 · est. 2021 | medium Q3 · near the cutoff | United States | Open | 0.3 | 0.2 | 6 | — |
| Global Journal of Psychology Research New Trends and Issues ↗ ISSN 2301-2625 · est. 2015 | medium Q3 · near the cutoff | Cyprus | Open | 0.6 | 0.1 | 8 | — |
| Bitlis İslamiyat Dergisi ↗ ISSN 2687-2102 · est. 2019 | medium Q3 · near the cutoff | Türkiye | — | 0.5 | 0.5 | 2 | — |
| Journal of Patan Academy of Health Sciences ↗ ISSN 2091-2749 · est. 2014 | medium Q3 · near the cutoff | Nepal | Open | 0.4 | 0.2 | 11 | — |
| International Journal of Motor Control and Learning ↗ ISSN 2676-3451 · est. 2019 | medium Q3 · near the cutoff | Iran | — | 1.7 | 0 | 6 | — |
| The Scandinavian Psychoanalytic Review ↗ ISSN 0106-2301 · est. 1978 | medium Q3 | Denmark | — | 0.4 | 0.3 | 21 | — |
| Eurasian Journal of Family Medicine ↗ ISSN 2147-3161 · est. 2014 | medium Q3 | Türkiye | Open DOAJ | 0.4 | 0.3 | 8 | — |
| Ankara Üniversitesi İlahiyat Fakültesi Dergisi ↗ ISSN 1301-0522 · est. 1952 | medium Q3 | Türkiye | Open DOAJ | 0.7 | 0.3 | 15 | — |
| The Journal of near-death studies ↗ ISSN 0891-4494 · est. 1981 | medium Q3 | United States | — | 0.3 | 0.3 | 30 | — |
| Assessment and Development Matters ↗ ISSN 2040-4069 · est. 2009 | medium Q3 | — | — | 0.4 | 0.4 | 9 | — |
| Palgrave companions. ↗ ISSN 3004-9172 · est. 2024 | medium Q3 | — | — | 0.4 | 0.3 | 2 | — |
| International Journal of Current Research and Review ↗ ISSN 0975-5241 · est. 2011 | medium Q3 | India | Open | 0.2 | 0.1 | 25 | — |
| Journal of Iranian Medical Council ↗ ISSN 2645-338X · est. 2018 | medium Q3 | Iran | — | 0.5 | 0.2 | 6 | — |
| Indian Journal of Private Psychiatry ↗ ISSN 2319-5363 · est. 2016 | medium Q3 | India | Open DOAJ | 0.4 | 0.3 | 6 | — |
| Revue des Collèges de Clinique psychanalytique du Champ Lacanien ↗ ISSN 2101-6429 · est. 2015 | medium Q3 | France | — | 2.9 | 0 | 2 | — |
| Minia Scientific Nursing Journal ↗ ISSN 2537-012X · est. 2017 | medium Q3 | — | — | 0.5 | 0.1 | 7 | — |
| International Journal of Research Studies in Psychology ↗ ISSN 2243-7681 · est. 2011 | medium Q3 | Philippines | Open | 0.2 | 0.2 | 20 | — |
| Gestalt Review ↗ ISSN 1084-8657 · est. 1997 | medium Q3 | United States | — | 0.4 | 0.2 | 18 | — |
| Turkish Research Journal of Academic Social Science ↗ ISSN 2667-4491 · est. 2018 | medium Q3 | — | — | 0.6 | 0.4 | 3 | — |
| Research Journal of Psychology ↗ ISSN 3006-7200 · est. 2023 | medium Q3 | — | — | 0.3 | 0.2 | 4 | — |
| Psiholoska istrazivanja ↗ ISSN 0352-7379 · est. 2010 | medium Q3 | Serbia | Open DOAJ | 0.4 | 0.3 | 9 | — |
| Experimental and Applied Biomedical Research (EABR) ↗ ISSN 2956-0454 · est. 2019 | medium Q3 | — | — | 0.5 | 0.2 | 5 | — |
| International Journal of Advanced and Innovative Research (IJAIR) ↗ ISSN 3106-4345 | medium Q3 | — | — | 0.3 | 0.3 | 1 | — |
| Journal of Healthcare and Biomedical Science ↗ ISSN 2986-3376 · est. 2022 | medium Q3 | — | — | 0.6 | 0.3 | 2 | — |
| Praxis Psy ↗ ISSN 2735-6957 · est. 2010 | medium Q3 | Chile | Open | 0.7 | 0.5 | 3 | — |
| Questions de genre ↗ ISSN 2504-0626 · est. 2023 | medium Q3 | — | — | 0.6 | 0.4 | 1 | — |
| The Journal of Gambling Business and Economics ↗ ISSN 1751-7990 · est. 2008 | medium Q3 | United Kingdom | — | 0.3 | 0.2 | 17 | — |
| International Journal of Human Factors Modelling and Simulation ↗ ISSN 1742-5549 · est. 2006 | medium Q3 | United Kingdom | — | 1.2 | 0 | 18 | — |
| International Journal of Rehabilitation and Special Education (IJRSE) ↗ ISSN 2583-133X · est. 2021 | medium Q3 | — | — | 2.6 | 0 | 3 | — |
| Journal of Nursing Advances in Clinical Sciences. ↗ ISSN 3041-9336 · est. 2024 | medium Q3 | Iran | Open DOAJ | 0.3 | 0.3 | 2 | — |
| Global Review of Humanities Arts and Society ↗ ISSN 3052-539X · est. 2025 | medium Q3 | — | — | 0.2 | 0.3 | 2 | — |
| The journal of dialogic ethics : ↗ ISSN 2998-7326 · est. 2022 | medium Q3 | PAU | — | 0.4 | 0.4 | 2 | — |
| Australian Counselling Research Journal ↗ ISSN 1832-1135 · est. 2025 | medium Q3 | — | — | 0.3 | 0.3 | 1 | — |
| Pensando Psicología ↗ ISSN 1900-3099 · est. 2010 | medium Q3 | Colombia | Open DOAJ | 0.3 | 0.2 | 11 | — |
| Contemporary humanitarian action and emergency management ↗ ISSN 2731-4839 · est. 2022 | medium Q3 | — | — | 0.4 | 0.4 | 2 | — |
| Health Psychology Bulletin ↗ ISSN 2398-5941 · est. 2017 | medium Q3 | United Kingdom | Open | 1.3 | 0 | 7 | $539 |
| Milel ve nihal ↗ ISSN 1304-5482 · est. 2001 | medium Q3 | Türkiye | Open DOAJ | 0.4 | 0.4 | 8 | — |
| The Harvard Review of Philosophy ↗ ISSN 1062-6239 · est. 1991 | medium Q3 | United States | — | 0.4 | 0.2 | 21 | — |
| British journal of Psychology Research ↗ ISSN 2055-0863 · est. 2021 | medium Q3 | United Kingdom | — | 0.4 | 0.3 | 3 | — |
| Learning Disabilities A Multidisciplinary Journal ↗ ISSN 1046-6819 · est. 1984 | medium Q3 | United States | — | 0.7 | 0.2 | 12 | — |
| Journal of Nursing Care Research ↗ ISSN 3023-7270 · est. 2024 | medium Q3 | — | — | 0.3 | 0.3 | 2 | — |
| MOJ Gerontology & Geriatrics ↗ ISSN 2574-8130 · est. 2017 | medium Q3 | United States | Open | 0.3 | 0.1 | 10 | — |
| Tidsskrift for psykisk helsearbeid ↗ ISSN 1503-6707 · est. 2004 | medium Q3 | Norway | — | 0.4 | 0.2 | 16 | — |
| Depiction of Health ↗ ISSN 2008-9058 · est. 2020 | medium Q3 | Iran | Open DOAJ | 0.3 | 0.2 | 7 | — |
| American imago ↗ ISSN 0065-860X · est. 1940 | medium Q3 | United States | — | 0.6 | 0.2 | 28 | — |
| Majmaah Journal of Health Sciences ↗ ISSN 1658-645X · est. 2013 | medium Q3 | Saudi Arabia | Open DOAJ | 0.3 | 0.2 | 10 | — |
| Jordan Journal of Nursing Research ↗ ISSN 2957-3785 · est. 2022 | medium Q3 | — | Open DOAJ | 0.5 | 0.2 | 3 | — |
| Annals of theoretical psychology ↗ ISSN 2512-2207 · est. 2023 | medium Q3 | — | — | 0.4 | 0.3 | 2 | — |
| Psychoanalysis ↗ ISSN 1226-7503 · est. 2016 | medium Q3 | South Korea | Open | 0.3 | 0.3 | 7 | — |
| Revista de Psicología y Ciencias del Comportamiento de la Unidad Académica de Ciencias Jurídicas y Sociales ↗ ISSN 2007-1833 · est. 2012 | medium Q3 | Mexico | Open DOAJ | 0.4 | 0.2 | 9 | — |
| Abant İzzet Baysal Üniversitesi İlahiyat Fakültesi Dergisi ↗ ISSN 2148-0494 · est. 2013 | medium Q3 | Türkiye | Open | 0.5 | 0.3 | 6 | — |
| BEÜ İLAHİYAT FAKÜLTESİ DERGİSİ ↗ ISSN 2148-3728 · est. 2014 | medium Q3 | Türkiye | — | 0.4 | 0.4 | 5 | — |
| Medicine and Art ↗ ISSN 2949-2165 · est. 2023 | medium Q3 | — | — | 0.5 | 0.1 | 3 | — |
| Nepal Journal of Health Sciences ↗ ISSN 2795-1618 · est. 2021 | medium Q3 | — | — | 0.7 | 0.1 | 4 | — |
| Anthropological Researches and Studies ↗ ISSN 2360-3445 · est. 2014 | medium Q3 | Romania | Open DOAJ | 0.4 | 0.4 | 6 | $64 |
| Gestalt theory ↗ ISSN 0170-057X · est. 1979 | medium Q3 | Austria | Open DOAJ | 0.5 | 0.3 | 10 | — |
| Studia Universitatis Babeș-Bolyai Psychologia-Paedagogia ↗ ISSN 1221-8111 · est. 2017 | medium Q3 | Romania | Open DOAJ | 0.5 | 0.2 | 5 | — |
| Revista Académica Yachakuna. ↗ ISSN 3073-1216 · est. 2024 | medium Q3 | Ecuador | — | 0.3 | 0.3 | 2 | — |
| Tanta Scientific Nursing Journal ↗ ISSN 2314-5595 · est. 2011 | medium Q3 | Egypt | Open DOAJ | 0.5 | 0.2 | 8 | $200 |
| İhya uluslararası islam araştırmaları dergisi. ↗ ISSN 2149-2344 · est. 2024 | medium Q3 | TU | — | 0.3 | 0.3 | 2 | — |
| Marmara Üniversitesi İlahiyat Fakültesi Dergisi ↗ ISSN 1302-4973 · est. 1963 | medium Q3 | — | Open | 0.6 | 0.3 | 9 | — |
| SPAST Reports. ↗ ISSN 3048-5010 · est. 2024 | medium Q3 | II | — | 0.2 | 0.2 | 3 | — |
| HAFIZA ↗ ISSN 2687-6620 · est. 2019 | medium Q3 | — | — | 0.6 | 0.3 | 3 | — |
| Çukurova Üniversitesi İlahiyat Fakültesi Dergisi (ÇÜİFD) ↗ ISSN 1303-3670 · est. 2001 | medium Q3 | — | Open | 0.4 | 0.3 | 9 | — |
| Journal of Psychiatry and Mental Health ↗ ISSN 2474-7769 · est. 2016 | medium Q3 | United States | Open | 0.3 | 0.3 | 6 | — |
| Haliç Üniversitesi Sağlık Bilimleri Dergisi ↗ ISSN 2618-625X · est. 2018 | medium Q3 | Türkiye | — | 0.6 | 0.1 | 5 | — |
| Revista Cuidado y Salud Pública ↗ ISSN 2789-2506 · est. 2021 | medium Q3 | — | Open | 0.4 | 0.3 | 3 | — |
| Revista Subjetividades ↗ ISSN 2359-0769 · est. 2002 | medium Q3 | Brazil | Open DOAJ | 0.4 | 0.3 | 11 | — |
| Proceedings of the Annual Meetings on Phonology ↗ ISSN 2377-3324 · est. 2014 | medium Q3 | United States | Open | 0.5 | 0 | 26 | — |
| Nouvelle revue de psychosociologie ↗ ISSN 1951-9532 · est. 2006 | medium Q3 | France | — | 0.2 | 0.2 | 21 | — |
| İslâm Araştırmaları Dergisi ↗ ISSN 1301-3289 · est. 2007 | medium Q3 | Türkiye | Open | 0.5 | 0.3 | 8 | — |
| International Journal of Undergraduate Research and Creative Activities ↗ ISSN 2168-0620 · est. 2010 | medium Q3 | United States | Open | 0.7 | 0.2 | 5 | — |
| Van İlahiyat Dergisi ↗ ISSN 2667-615X · est. 2019 | medium Q3 | Türkiye | Open DOAJ | 0.5 | 0.3 | 3 | — |
| Hrvatska revija za rehabilitacijska istraživanja ↗ ISSN 1331-3010 · est. 1996 | medium Q3 | Croatia | Open DOAJ | 0.7 | 0.2 | 9 | — |
| Proceedings of International Conference on Psychological Studies (ICPsyche) ↗ ISSN 3025-8278 · est. 2023 | medium Q3 | — | Open | 1.3 | 0 | 3 | — |
| darulfunun ilahiyat ↗ ISSN 2630-6069 · est. 2017 | medium Q3 | Türkiye | Open DOAJ | 0.3 | 0.2 | 7 | — |
| Counsenesia Indonesian Journal Of Guidance and Counseling ↗ ISSN 2746-3532 · est. 2020 | medium Q3 | Indonesia | Open | 0.4 | 0.2 | 6 | — |
| Dialogue ↗ ISSN 0242-8962 · est. 2001 | medium Q3 | France | — | 0.3 | 0.2 | 18 | — |
| Erevna Research Reports ↗ ISSN 3091-1540 · est. 2023 | medium Q3 | — | — | 0.4 | 0.3 | 2 | — |
| Phänomenologische Forschungen ↗ ISSN 0342-8117 · est. 1976 | medium Q3 | Germany | — | 0.4 | 0.5 | 12 | — |
| Psico ↗ ISSN 0103-5371 · est. 1996 | medium Q3 | Brazil | Open DOAJ | 0.4 | 0.1 | 21 | — |
| KMAN Counseling and Psychology Nexus ↗ ISSN 3041-9026 · est. 2023 | medium Q3 | — | Open | 0.3 | 0.2 | 4 | — |
| Indian Journal of YOGA Exercise & Sport Science and Physical Education ↗ ISSN 0975-265X · est. 2023 | medium Q3 | — | Open | 0.3 | 0.2 | 3 | — |
| Dance Research ↗ ISSN 0264-2875 · est. 1983 | medium Q3 | United Kingdom | — | 0.3 | 0.1 | 30 | — |
| Medicine & health ↗ ISSN 1823-2140 · est. 2016 | medium Q3 | Malaysia | Open | 0.2 | 0.2 | 12 | — |
| Approaches An Interdisciplinary Journal of Music Therapy ↗ ISSN 2459-3338 · est. 2009 | medium Q3 | — | Open DOAJ | 0.3 | 0.3 | 10 | — |
| Philosophical Exchange ↗ ISSN 2996-0126 · est. 2025 | medium Q3 | — | — | 0.5 | 0.1 | 1 | — |
| Tokat İlmiyat Dergisi ↗ ISSN 2717-610X · est. 2020 | medium Q3 | Türkiye | Open DOAJ | 0.3 | 0.3 | 4 | — |
| Theoria et Historia Scientiarum ↗ ISSN 0867-4159 · est. 2007 | medium Q3 | Poland | Open | 0.3 | 0.1 | 16 | — |
| Connexions ↗ ISSN 0337-3126 · est. 2001 | medium Q3 | France | — | 0.3 | 0.2 | 21 | — |
| Interação em Psicologia ↗ ISSN 1981-8068 · est. 1997 | medium Q3 | Brazil | Open DOAJ | 0.4 | 0.1 | 24 | — |
| Open Books and Proceedings ↗ ISSN 2706-5596 · est. 2024 | medium Q3 | — | — | 0.3 | 0.3 | 2 | — |
| The Psychologist Practice & Research Journal ↗ ISSN 2184-3317 · est. 2018 | medium Q3 | Portugal | Open | 0.3 | 0.3 | 5 | — |
| journal of Adolescent and Youth Psychological Studies ↗ ISSN 2821-2525 · est. 2022 | medium Q3 | — | — | 0.9 | 0 | 5 | — |
| Revista de Filosofia Aurora ↗ ISSN 0104-4443 · est. 2003 | medium Q3 | Brazil | Open SciELO DOAJ | 2 | 0 | 13 | — |
| Indian Journal of Youth and Adolescent Health ↗ ISSN 2349-2880 · est. 2014 | medium Q3 | India | Open | 0.6 | 0.1 | 8 | — |
| Family Science Review ↗ ISSN 2331-6780 · est. 2009 | medium Q3 | — | — | 0.5 | 0.3 | 5 | — |
| Shenakht Journal of Psychology and Psychiatry ↗ ISSN 2476-2962 · est. 2018 | medium Q3 | Iran | Open DOAJ | 0.3 | 0.2 | 8 | — |
| Kayseri Üniversitesi Sosyal Bilimler Dergisi ↗ ISSN 2687-5772 · est. 2019 | medium Q3 | Türkiye | Open | 0.5 | 0.2 | 4 | — |
| Psychiatry Nursing Journal (Jurnal Keperawatan Jiwa) ↗ ISSN 2656-3894 · est. 2019 | medium Q3 | Indonesia | Open DOAJ | 0.3 | 0.1 | 7 | — |
| Vertex Revista Argentina de Psiquiatría ↗ ISSN 2718-904X · est. 2019 | medium Q3 | Argentina | Open DOAJ | 0.4 | 0.3 | 4 | — |
| Psicologia Argumento ↗ ISSN 0103-7013 · est. 2003 | medium Q3 | Brazil | Open | 0.3 | 0.2 | 17 | — |
| Electronic physician ↗ ISSN 2008-5842 · est. 1995 | medium Q3 | Iran | Open DOAJ | 0.5 | 0 | 52 | $750 |
| Journal of Medical Sciences ↗ ISSN 1997-3438 · est. 2020 | medium Q3 | Pakistan | Open | 0.4 | 0.2 | 4 | — |
| ANIMA Indonesian Psychological Journal ↗ ISSN 0215-0158 · est. 1999 | medium Q3 | Indonesia | Open | 0.4 | 0.2 | 15 | — |
| CORALS’ Journal of Applied Research ↗ ISSN 2993-9593 · est. 2023 | medium Q3 | — | Open | 0.5 | 0.2 | 2 | — |
| Malaysian Journal of Medicine and Health Sciences ↗ ISSN 1675-8544 · est. 2007 | medium Q3 | — | — | 0.5 | 0.2 | 9 | — |
| kufa journal for nursing sciences ↗ ISSN 2223-4055 · est. 2011 | medium Q3 | Iraq | Open DOAJ | 0.3 | 0.2 | 11 | — |
| Edma 0-6 Educación Matemática en la Infancia ↗ ISSN 2254-8351 · est. 2012 | medium Q3 | Spain | — | 0.4 | 0.2 | 9 | — |
| Open Journal of Geriatrics ↗ ISSN 2639-359X · est. 2018 | medium Q3 | United States | — | 0.4 | 0.4 | 3 | — |
| The International Journal of Diverse Identities ↗ ISSN 2327-7866 · est. 2013 | medium Q3 | United States | — | 0.5 | 0.3 | 5 | — |
| Buletin Konseling Inovatif ↗ ISSN 2797-9954 · est. 2022 | medium Q3 | Indonesia | — | 0.3 | 0.2 | 4 | — |
| Divan Disiplinlerarası Çalışmalar Dergisi ↗ ISSN 1309-6834 · est. 2017 | medium Q3 | Türkiye | Open | 0.7 | 0.1 | 4 | — |
| Transpersonal Psychology Review ↗ ISSN 1366-6991 · est. 2007 | medium Q3 | — | — | 0.3 | 0.3 | 10 | — |
| Bangladesh Journal of Psychiatry ↗ ISSN 1728-4406 · est. 2017 | medium Q3 | Bangladesh | Open | 0.2 | 0.2 | 8 | — |
| ARGUMENTUM ↗ ISSN 1787-3606 · est. 2019 | medium Q3 | Hungary | — | 0.4 | 0.2 | 5 | — |
| Revista Brasileira de Psicologia do Esporte ↗ ISSN 1981-9145 · est. 2007 | medium Q3 | Brazil | — | 0.5 | 0.1 | 10 | — |
| Mind and Society ↗ ISSN 2277-6907 · est. 1952 | medium Q3 | — | — | 0.7 | 0.3 | 5 | — |
