Q4 Psychology journals
815 Psychology journals in quartile Q4 (the bottom 25% by relative impact) according to the Tutoeris Impact Quartile.
Showing the top 200 by impact of 815. Use the finder.
| Journal | Indicator | Country | Access | Cites/art. | 2-yr imp. | H | APC |
|---|---|---|---|---|---|---|---|
| L’Année psychanalytique internationale ↗ ISSN 1661-8009 · est. 2007 | low Q4 · near the cutoff | France | — | 0.1 | 0 | 7 | — |
| Vernon Wall Lecture ↗ ISSN 0263-5895 · est. 2001 | low Q4 · near the cutoff | — | — | 0.5 | 0 | 4 | — |
| Uludağ İlahiyat Dergisi ↗ ISSN 1301-3394 · est. 2020 | low Q4 · near the cutoff | Türkiye | — | 0.4 | 0 | 3 | — |
| JSM Sexual Medicine ↗ ISSN 2578-3718 · est. 2023 | low Q4 · near the cutoff | — | — | 0.1 | 0.1 | 1 | — |
| Medical Psychology in Russia ↗ ISSN 2219-8245 · est. 2025 | low Q4 · near the cutoff | — | — | 0.1 | 0 | 1 | — |
| Psi Beta Research Journal - Brief Reports ↗ ISSN 2770-3568 · est. 2021 | low Q4 · near the cutoff | United States | — | 0.2 | 0.1 | 1 | — |
| Veritas& Research ↗ ISSN 2697-3375 · est. 2025 | low Q4 · near the cutoff | — | Open DOAJ | 0.1 | 0 | 1 | — |
| journal of counseling research ↗ ISSN 2717-400X · est. 2020 | low Q4 · near the cutoff | Iran | — | 0.1 | 0 | 3 | — |
| Türk hemşireler derneği dergisi. ↗ ISSN 2717-9486 · est. 2024 | low Q4 · near the cutoff | TU | — | 0.1 | 0.1 | 1 | — |
| “Educational bulletin “Consciousness” ↗ ISSN 2686-6846 · est. 2019 | low Q4 · near the cutoff | Russia | — | 0.1 | 0.1 | 4 | — |
| REVISTA DE INVESTIGACIÓN DE ESTUDIANTES DE PSICOLOGÍA “JANG” ↗ ISSN 2307-4302 · est. 2015 | low Q4 · near the cutoff | Peru | — | 0.6 | 0 | 2 | — |
| International Journal of Psychiatry Research ↗ ISSN 2664-8962 · est. 2019 | low Q4 · near the cutoff | — | — | 0.1 | 0.1 | 2 | — |
| transfer Forschung ↔ Schule Heft 9 Videovignetten – Unterricht professionell wahrnehmen ↗ ISSN 2365-3302 · est. 2023 | low Q4 · near the cutoff | — | — | 0.5 | 0 | 1 | — |
| MEDICAL SCIENCES JOURNAL ↗ ISSN 1023-5922 · est. 2018 | low Q4 · near the cutoff | Iran | Open | 0.3 | 0 | 5 | — |
| Egyptian Journal of Geriatrics and Gerontology ↗ ISSN 2356-8712 · est. 1999 | low Q4 · near the cutoff | Egypt | Open DOAJ | 0.2 | 0.1 | 5 | $100 |
| Ata Journal of Psychotherapy Aotearoa New Zealand ↗ ISSN 2253-5845 · est. 1970 | low Q4 · near the cutoff | New Zealand | Open | 0.1 | 0.1 | 8 | — |
| Revista Mexicana de Análisis de la Conducta ↗ ISSN 2007-0802 · est. 2009 | low Q4 · near the cutoff | Mexico | — | 0.1 | 0 | 18 | — |
| Manuale zu Testverfahren und Fragebögen ↗ ISSN 2948-2240 · est. 2023 | low Q4 · near the cutoff | — | — | 0.1 | 0 | 2 | — |
| Jurnal Suloh. ↗ ISSN 2407-5809 · est. 2024 | low Q4 · near the cutoff | British Indian Ocean Territory | — | 0.1 | 0.1 | 1 | — |
| Revista Brasileira de Terapia Familiar ↗ ISSN 1983-5590 · est. 2009 | low Q4 · near the cutoff | — | — | 0.2 | 0.1 | 3 | — |
| Al-Esraa University College journal for medical sciences. ↗ ISSN 2709-5657 · est. 2020 | low Q4 · near the cutoff | Iraq | — | 0.2 | 0.1 | 2 | — |
| Revista Digital Internacional de Psicología y Ciencia Social ↗ ISSN 2448-8119 · est. 2015 | low Q4 · near the cutoff | Mexico | Open DOAJ | 0.1 | 0 | 4 | — |
| Journal de la psychanalyse de l enfant ↗ ISSN 0994-7949 · est. 1995 | low Q4 · near the cutoff | France | — | 0.2 | 0 | 11 | — |
| Eurasian Journal of Current Research in Psychology and Pedagogy ↗ ISSN 2959-3999 · est. 2023 | low Q4 · near the cutoff | — | — | 0.2 | 0.1 | 1 | — |
| Forman Journal of Social Sciences ↗ ISSN 2790-8437 · est. 2021 | low Q4 · near the cutoff | — | — | 0.1 | 0.1 | 3 | — |
| Journal of Sulaimani Medical College ↗ ISSN 2223-148X · est. 2011 | low Q4 · near the cutoff | Iraq | Open | 0.1 | 0.1 | 4 | — |
| Вестник Адыгейского государственного университета серия «Педагогика и психология» ↗ ISSN 2410-3004 · est. 2021 | low Q4 · near the cutoff | — | — | 0.2 | 0.1 | 2 | — |
| SAMVAD ↗ ISSN 2249-1880 · est. 2012 | low Q4 · near the cutoff | India | — | 0.1 | 0.1 | 5 | — |
| International Journal of Psychiatry Sciences ↗ ISSN 2664-9241 · est. 2019 | low Q4 · near the cutoff | — | — | 0.1 | 0.2 | 1 | — |
| Nüsha Şarkiyat Araştırmaları Dergisi ↗ ISSN 1303-0752 · est. 2017 | low Q4 · near the cutoff | Türkiye | Open DOAJ | 0.1 | 0.1 | 4 | — |
| Journal of the Bahrain Medical Society ↗ ISSN 1015-6321 · est. 2014 | low Q4 · near the cutoff | Bahrain | Open DOAJ | 0.2 | 0 | 8 | — |
| Crossings An Undergraduate Arts Journal ↗ ISSN 2816-5195 · est. 2021 | low Q4 · near the cutoff | — | — | 0.1 | 0.1 | 2 | — |
| Edukacyjna Analiza Transakcyjna ↗ ISSN 2299-7466 · est. 2012 | low Q4 · near the cutoff | Poland | Open DOAJ | 0.1 | 0.1 | 5 | — |
| Research and Practice in Couple Therapy ↗ ISSN 3092-7684 | low Q4 · near the cutoff | — | — | 0 | 0 | 1 | — |
| American journal of health studies ↗ ISSN 1090-0500 · est. 1997 | low Q4 · near the cutoff | United States | — | 0.1 | 0.1 | 11 | — |
| Revista de psihologie. ↗ ISSN 0034-8759 · est. 2024 | low Q4 · near the cutoff | RM | Open | 0.1 | 0.1 | 1 | — |
| Social science lens ↗ ISSN 3028-1962 · est. 2024 | low Q4 · near the cutoff | Philippines | — | 0.1 | 0.1 | 1 | — |
| CLEPSIDRA REVISTA INTERDISCIPLINARIA DE ESTUDIOS SOBRE MEMORIA ↗ ISSN 2362-2075 · est. 2023 | low Q4 · near the cutoff | — | Open DOAJ | 0.3 | 0 | 2 | — |
| ProtoSociology ↗ ISSN 1434-4319 · est. 1991 | low Q4 · near the cutoff | Germany | — | 0.1 | 0 | 28 | — |
| Malaysia Journal of Invention and Innovation ↗ ISSN 2976-2170 · est. 2022 | low Q4 · near the cutoff | — | Open DOAJ | 0.1 | 0.1 | 2 | — |
| MODERN ADDITIONAL PROFESSIONAL PEDAGOGICAL EDUCATION ↗ ISSN 2414-1186 · est. 2025 | low Q4 · near the cutoff | — | — | 0.1 | 0 | 1 | — |
| Revista CES Salud Pública y Epidemiología ↗ ISSN 2954-5587 · est. 2022 | low Q4 · near the cutoff | — | Open | 0.4 | 0 | 2 | — |
| Global Journal of Sport and Exercise Science ↗ ISSN 3080-0307 · est. 2025 | low Q4 · near the cutoff | — | — | 0.1 | 0 | 1 | — |
| Poliética Revista de Ética e Filosofia Política ↗ ISSN 2318-3160 · est. 2021 | low Q4 · near the cutoff | — | Open | 0.1 | 0.1 | 3 | — |
| Chiasmi International ↗ ISSN 1637-6757 · est. 1999 | low Q4 · near the cutoff | France | — | 0.1 | 0 | 15 | — |
| Dialéctica escénica . ↗ ISSN 3061-7545 · est. 2024 | low Q4 · near the cutoff | Mexico | Open DOAJ | 0.1 | 0.1 | 1 | — |
| The Mind-Journal of Psychology ↗ ISSN 2957-8493 · est. 2021 | low Q4 · near the cutoff | — | Open | 0.1 | 0.1 | 2 | — |
| Psychological Perspectives ↗ ISSN 0033-2925 · est. 1915 | low Q4 · near the cutoff | United States | — | 0.1 | 0.1 | 15 | — |
| Proceedings of International Conference on Design and Concurrent Engineering & Manufacturing Systems Conference ↗ ISSN 2759-0488 · est. 2023 | low Q4 · near the cutoff | — | Open | 0.3 | 0 | 2 | — |
| Open Access Journal of Nursing ↗ ISSN 2639-1783 · est. 2018 | low Q4 · near the cutoff | — | — | 0.4 | 0 | 3 | — |
| FPID Bulletin The Bulletin of the Faculty for People with Intellectual Disabilities ↗ ISSN 2056-3094 · est. 2004 | low Q4 · near the cutoff | — | — | 0.2 | 0.1 | 5 | — |
| Geltung - Revista de Estudos das Origens da Filosofia Contemporânea ↗ ISSN 2764-0892 · est. 2021 | low Q4 · near the cutoff | Brazil | Open | 0.1 | 0.1 | 2 | — |
| Karbala journal of medicine. ↗ ISSN 1990-5483 · est. 2022 | low Q4 · near the cutoff | Iraq | — | 0.1 | 0.1 | 2 | — |
| The International Journal of Forensic Psychotherapy ↗ ISSN 2632-0118 · est. 2019 | low Q4 · near the cutoff | United Kingdom | — | 0.2 | 0.1 | 2 | — |
| International Journal of Yoga Sports and Health Sciences ↗ ISSN 3107-5924 · est. 2025 | low Q4 · near the cutoff | — | — | 0 | 0 | 1 | — |
| Pittsburgh Undergraduate Review ↗ ISSN 2769-724X · est. 2021 | low Q4 · near the cutoff | — | Open | 0.1 | 0.1 | 2 | — |
| Revista Affectio Societatis/Affectio Societatis ↗ ISSN 0123-8884 · est. 2010 | low Q4 · near the cutoff | — | Open DOAJ | 0.1 | 0.1 | 5 | — |
| Journal of Applied Humanities Studies ↗ ISSN 3088-2486 | low Q4 · near the cutoff | — | — | 0 | 0 | 1 | — |
| Tijdschrift voor Forensische Psychiatrie en Psychologie ↗ ISSN 2950-4430 · est. 2023 | low Q4 · near the cutoff | — | — | 0.1 | 0 | 2 | — |
| DoisPontos ↗ ISSN 1807-3883 · est. 2004 | low Q4 · near the cutoff | Brazil | Open DOAJ | 0.1 | 0 | 8 | — |
| Tidsskrift for Social Innovation & Transformativ Entreprenørskabsdidaktik (SITE) ↗ ISSN 2794-9427 · est. 2025 | low Q4 · near the cutoff | — | — | 0 | 0 | 1 | — |
| Pulchra Lingua A Journal of Language Study Literature & Linguistics ↗ ISSN 2963-5578 · est. 2022 | low Q4 · near the cutoff | — | Open | 0.4 | 0 | 2 | — |
| Journal of anomalistics ↗ ISSN 2747-9315 · est. 2018 | low Q4 · near the cutoff | Guinea-Bissau | — | 0.1 | 0.1 | 3 | — |
| Philósophos - Revista de Filosofia ↗ ISSN 1414-2236 · est. 2007 | low Q4 · near the cutoff | Brazil | Open DOAJ | 0.1 | 0.1 | 6 | — |
| Studia Anglica Resoviensia ↗ ISSN 1641-7666 · est. 2015 | low Q4 · near the cutoff | Poland | Open | 0.1 | 0 | 4 | — |
| Studia Linguistica Hungarica ↗ ISSN 2732-1142 · est. 2021 | low Q4 | — | — | 0.2 | 0 | 3 | — |
| Nova Perspectiva Sistêmica ↗ ISSN 0104-7841 · est. 2011 | low Q4 | Brazil | Open DOAJ | 0.1 | 0 | 8 | — |
| Revista de la Escuela de Ingenierías y Tecnologías Unimonserrate ↗ ISSN 2744-9920 · est. 2020 | low Q4 | Colombia | — | 0.1 | 0.1 | 1 | — |
| Mastery Master of English Language Journal ↗ ISSN 2986-2299 | low Q4 | — | — | 0 | 0 | 1 | — |
| Revista de investigación en musicoterapia MiSOSTENiDO ↗ ISSN 2660-5503 · est. 2022 | low Q4 | — | — | 0.1 | 0.1 | 1 | — |
| Journal of Birgunj Nursing Campus ↗ ISSN 3021-968X · est. 2024 | low Q4 | — | — | 0.1 | 0.1 | 1 | — |
| Revista Mental ↗ ISSN 1679-4427 · est. 2021 | low Q4 | — | — | 0.1 | 0.1 | 2 | — |
| Cahiers de l enfance et de l adolescence ↗ ISSN 2650-3891 · est. 2019 | low Q4 | France | — | 0.1 | 0.1 | 3 | — |
| Universum Psychology & education ↗ ISSN 2311-6099 · est. 2018 | low Q4 | Russia | Open | 0.2 | 0.1 | 3 | — |
| (Des)troços revista de pensamento radical ↗ ISSN 2763-518X · est. 2021 | low Q4 | Brazil | Open | 0.1 | 0.1 | 2 | — |
| Education Quarterly ↗ ISSN 2645-8373 · est. 2005 | low Q4 | — | — | 0.3 | 0 | 7 | — |
| Jolly Journal of English Education ↗ ISSN 2986-593X · est. 2023 | low Q4 | — | Open | 0.1 | 0.1 | 1 | — |
| Social Behavior Research and Practice - Open Journal ↗ ISSN 2474-8927 · est. 2016 | low Q4 | United States | Open | 0.3 | 0 | 4 | — |
| Word of Mouth ↗ ISSN 1048-3950 · est. 1989 | low Q4 | United States | — | 0.1 | 0.1 | 8 | — |
| VínculorevistadoNesme ↗ ISSN 1806-2490 · est. 2004 | low Q4 | Brazil | Open | 0.2 | 0 | 6 | — |
| Mental Health and Psychological Wellness ↗ ISSN 3066-3032 · est. 2024 | low Q4 | — | — | 0.1 | 0.1 | 1 | — |
| Seni Rupa ↗ ISSN 1829-8230 · est. 2024 | low Q4 | — | — | 0.1 | 0.1 | 1 | — |
| International Journal of Philosophical Practice ↗ ISSN 1531-7900 · est. 2001 | low Q4 | United States | — | 0.1 | 0.1 | 6 | — |
| F ↗ ISSN 1304-639X · est. 2003 | low Q4 | Türkiye | Open DOAJ | 0.3 | 0 | 2 | — |
| Aletheia ↗ ISSN 1853-3701 · est. 2017 | low Q4 | Argentina | Open | 0.1 | 0 | 5 | — |
| Journal of Islamic International Medical College ↗ ISSN 1815-4018 · est. 2018 | low Q4 | — | Open DOAJ | 0.2 | 0.1 | 2 | — |
| Investigando en psicología. ↗ ISSN 1515-2138 · est. 2023 | low Q4 | Antigua & Barbuda | — | 0.1 | 0 | 2 | — |
| Kirke og Kultur ↗ ISSN 0023-186X · est. 1996 | low Q4 | Norway | — | 0.1 | 0 | 9 | — |
| Balint Journal ↗ ISSN 1439-5142 · est. 2000 | low Q4 | Germany | — | 0.1 | 0.1 | 8 | — |
| Intersectional Perspectives Identity Culture and Society ↗ ISSN 2752-3497 · est. 2021 | low Q4 | United Kingdom | — | 0.1 | 0.1 | 2 | — |
| JOURNAL OF Mental Health Concerns ↗ ISSN 2964-5034 · est. 2022 | low Q4 | — | Open | 0.1 | 0 | 2 | — |
| İlahiyat. ↗ ISSN 2667-5153 · est. 2024 | low Q4 | TU | — | 0.1 | 0.1 | 1 | — |
| Global Insights Journal ↗ ISSN 3051-2336 · est. 2025 | low Q4 | — | — | 0 | 0 | 1 | — |
| Educational Tracker ↗ ISSN 2961-8819 · est. 2022 | low Q4 | — | Open | 0.1 | 0 | 2 | — |
| วารสารสุขภาพจิตแห่งประเทศไทย ↗ ISSN 3057-1545 · est. 2025 | low Q4 | — | — | 0 | 0 | 1 | — |
| Payesh (Health Monitor) Journal ↗ ISSN 2708-5759 · est. 2025 | low Q4 | — | — | 0 | 0 | 1 | — |
| Mental Health and Lifestyle Journal ↗ ISSN 3092-7234 · est. 2024 | low Q4 | — | — | 0.1 | 0.1 | 1 | — |
| Stance An International Undergraduate Philosophy Journal ↗ ISSN 1943-1880 · est. 1969 | low Q4 | United States | — | 0.1 | 0.1 | 4 | — |
| International Student Research Review ↗ ISSN 3027-9704 · est. 2024 | low Q4 | — | Open DOAJ | 0.1 | 0.1 | 1 | — |
| GFNPSS-International Journal of Multidisciplinary Research ↗ ISSN 2582-693X · est. 2020 | low Q4 | — | — | 0.1 | 0 | 3 | — |
| Student Journal of Guidance and Counseling ↗ ISSN 2828-9129 · est. 2021 | low Q4 | — | Open | 0.2 | 0 | 3 | — |
| REVISTA LATINO-AMERICANA DE PSICOLOGIA CORPORAL ↗ ISSN 2357-9692 · est. 2014 | low Q4 | Brazil | Open | 0.2 | 0.1 | 2 | — |
| Cahiers franco-latino-américains d études sur le handicap ↗ ISSN 3003-4434 · est. 2023 | low Q4 | — | Open DOAJ | 0.2 | 0 | 1 | — |
| “Katchar” Collection of Scientific Articles International Scientific-Educational Center NAS RA ↗ ISSN 2579-2903 · est. 2021 | low Q4 | Armenia | — | 0.1 | 0.1 | 2 | — |
| BRAZILIAN JOURNAL OF SPORT PSYCHOLOGY & HUMAN DEVELOPMENT (BJSPHD) ↗ ISSN 3086-173X | low Q4 | — | — | 0 | 0 | 1 | — |
| Journal of Early Childhood Haelth and Education ↗ ISSN 2783-0721 · est. 2023 | low Q4 | — | — | 0.1 | 0.1 | 1 | — |
| Musiktherapeutische Umschau ↗ ISSN 0172-5505 · est. 1988 | low Q4 | Germany | — | 0.1 | 0 | 10 | — |
| Interdisciplinary Perspectives of Education ↗ ISSN 3049-3978 · est. 2025 | low Q4 | — | — | 0 | 0 | 1 | — |
| Quarterly Journal of Training and Development of Human Resources ↗ ISSN 2820-8080 | low Q4 | — | — | 0 | 0 | 1 | — |
| Sciences in Nursing and Health ↗ ISSN 3078-7408 · est. 2024 | low Q4 | — | — | 0.1 | 0.1 | 1 | — |
| SunText Review of Neuroscience & Psychology ↗ ISSN 2766-4503 · est. 2020 | low Q4 | United States | — | 0.1 | 0.1 | 2 | — |
| Journal of Interdisciplinary Research in Allied Health and Pharmacy ↗ ISSN 3106-020X · est. 2025 | low Q4 | — | — | 0 | 0 | 1 | — |
| HUMAN SOCIETY INCLUSION ↗ ISSN 2412-8139 · est. 2025 | low Q4 | — | Open | 0 | 0 | 1 | — |
| Journal of Neurological Psychiatric and Mental Health Nursing ↗ ISSN 2582-0508 · est. 2021 | low Q4 | India | Open | 0.5 | 0 | 1 | — |
| Anuarul Universitatii Petre Andrei din Iasi Fascicula Asistenta sociala sociologie psihologie ↗ ISSN 2248-1060 · est. 2017 | low Q4 | Romania | Open | 0.1 | 0.1 | 3 | — |
| The National University Journal of Humanities Social Sciences and Business Studies ↗ ISSN 2410-1508 · est. 2023 | low Q4 | — | — | 0.4 | 0 | 1 | — |
| Mente y Cultura ↗ ISSN 2683-3018 · est. 2020 | low Q4 | — | — | 0.1 | 0.1 | 2 | — |
| Philosophique ↗ ISSN 0980-0891 · est. 1998 | low Q4 | France | — | 0.1 | 0.1 | 3 | — |
| British Gestalt Journal ↗ ISSN 0961-771X · est. 1991 | low Q4 | United Kingdom | — | 0.2 | 0 | 12 | — |
| Discurso ↗ ISSN 0103-328X · est. 1970 | low Q4 | Brazil | Open | 0.1 | 0.1 | 11 | — |
| Journal of social reconciliation. ↗ ISSN 3051-5742 · est. 2024 | low Q4 | CE | — | 0.1 | 0.1 | 1 | — |
| Longevity ↗ ISSN 3060-6195 | low Q4 | — | — | 0 | 0 | 1 | — |
| Revista Saluta ↗ ISSN 2519-0342 · est. 2018 | low Q4 | Panama | Open | 0.1 | 0 | 3 | — |
| Médecine du Sommeil ↗ ISSN 1769-4493 · est. 2004 | low Q4 | France | — | 0.1 | 0.1 | 10 | $2,130 |
| Sömn och Hälsa ↗ ISSN 2003-234X · est. 2022 | low Q4 | — | Open DOAJ | 0.1 | 0.1 | 1 | — |
| Kontext ↗ ISSN 0720-1079 · est. 1975 | low Q4 | Germany | — | 0.1 | 0.1 | 11 | — |
| Journal of Sleep sciences ↗ ISSN 2476-2938 · est. 2016 | low Q4 | Iran | Open DOAJ | 0.3 | 0 | 3 | — |
| Communication and Theater Association of Minnesota Journal ↗ ISSN 2471-0032 · est. 1991 | low Q4 | — | — | 0.1 | 0.1 | 4 | — |
| INSTANTE ↗ ISSN 2674-8819 · est. 2020 | low Q4 | — | Open | 0.1 | 0 | 3 | — |
| Sri Lankan Journal of Health Sciences ↗ ISSN 2950-662X · est. 2022 | low Q4 | — | — | 0.4 | 0 | 1 | — |
| Revista Guatemalteca de Psicología ↗ ISSN 2958-1524 · est. 2022 | low Q4 | — | — | 0.1 | 0.1 | 1 | — |
| Psychology and Cognitive Sciences ↗ ISSN 3080-1893 | low Q4 | — | — | 0 | 0 | 1 | — |
| Scientific-Research Quarterly Journal of Medical Science ↗ ISSN 2957-6342 · est. 2024 | low Q4 | — | — | 0.1 | 0.1 | 1 | — |
| HArtes ↗ ISSN 2954-470X · est. 2023 | low Q4 | — | Open | 0.1 | 0.1 | 1 | — |
| IFE PsychologIA ↗ ISSN 1117-1421 · est. 1994 | low Q4 | Nigeria | — | 0 | 0.1 | 19 | — |
| Children and Teenagers ↗ ISSN 2576-3709 · est. 2016 | low Q4 | United States | Open | 0.2 | 0 | 4 | — |
| The Journal of Sylhet Women’s Medical College ↗ ISSN 2708-2857 · est. 2021 | low Q4 | Bangladesh | — | 0.1 | 0.1 | 2 | — |
| Journal of Swasthavritta and Yoga ↗ ISSN 3078-7157 · est. 2024 | low Q4 | — | — | 0.1 | 0.1 | 1 | — |
| PJPPRP ↗ ISSN 1818-6416 · est. 2006 | low Q4 | — | — | 0.1 | 0.1 | 4 | — |
| Journal of Global Health and Medicine ↗ ISSN 2523-9511 · est. 2017 | low Q4 | Peru | Open | 0.5 | 0 | 1 | — |
| Corpo Grafías Estudios críticos de y desde los cuerpos ↗ ISSN 2390-0288 · est. 2014 | low Q4 | Colombia | Open | 0.1 | 0 | 4 | — |
| SMALTA ↗ ISSN 2312-1580 · est. 2022 | low Q4 | — | — | 0.1 | 0.1 | 2 | — |
| Scientific Journal of Faculty of Theology ↗ ISSN 1694-7673 · est. 2017 | low Q4 | — | Open | 0.3 | 0 | 3 | — |
| Revista InCantare ↗ ISSN 2317-417X · est. 2014 | low Q4 | — | — | 0.1 | 0 | 3 | — |
| Ruhuna Journal of Medicine ↗ ISSN 3084-9063 · est. 2024 | low Q4 | — | — | 0.1 | 0.1 | 1 | — |
| Swiss Philosophical Preprint Series ↗ ISSN 1662-937X | low Q4 | — | — | 0 | 0 | 3 | — |
| Revista Práxis em Saúde. ↗ ISSN 2966-1056 · est. 2024 | low Q4 | St. Barthélemy | — | 0.1 | 0.1 | 1 | — |
| Clinical Insights in Eyecare ↗ ISSN 2996-2439 | low Q4 | — | — | 0 | 0 | 1 | — |
| Northwest journal of medical sciences. ↗ ISSN 2413-8010 · est. 2022 | low Q4 | — | Open DOAJ | 0.1 | 0.1 | 1 | $0 |
| Hrvatski časopis zdravstvenih znanosti ↗ ISSN 2787-4761 · est. 2021 | low Q4 | Croatia | — | 0.1 | 0 | 2 | — |
| Psychologie clinique ↗ ISSN 1145-1882 · est. 1999 | low Q4 | France | — | 0.1 | 0 | 8 | — |
| International Journal of Playwork Practice ↗ ISSN 2689-9124 · est. 2020 | low Q4 | United States | Open | 0.1 | 0 | 4 | — |
| Criminal-Executory System law economy management ↗ ISSN 2072-4438 · est. 2017 | low Q4 | Russia | — | 0.1 | 0.1 | 2 | — |
| La Gaceta de la Real Sociedad Matemática Española ↗ ISSN 1138-8927 · est. 2025 | low Q4 | — | — | 0 | 0 | 1 | — |
| International Journal of Counseling and Psychotherapy ↗ ISSN 3064-271X · est. 2024 | low Q4 | — | — | 0.1 | 0.1 | 1 | — |
| Informació psicològica/Informació psicològica ↗ ISSN 0214-347X · est. 1996 | low Q4 | Spain | Open | 0.1 | 0.1 | 9 | — |
| Le présent de la psychanalyse ↗ ISSN 2677-7924 · est. 2019 | low Q4 | France | — | 0.1 | 0 | 3 | — |
| Análisis Filosófico ↗ ISSN 0326-1301 · est. 1981 | low Q4 | Argentina | Open DOAJ | 0.1 | 0.1 | 8 | — |
| Journal of Rehman Medical Institute ↗ ISSN 2708-8367 · est. 2015 | low Q4 | Pakistan | Open | 0.1 | 0.1 | 4 | — |
| Journal of Behavior Analysis and Support ↗ ISSN 2383-5435 · est. 2014 | low Q4 | — | — | 0.3 | 0 | 4 | — |
| Spirale ↗ ISSN 1278-4699 · est. 1982 | low Q4 | France | — | 0.1 | 0 | 14 | — |
| Technocouns Journal of Technology in Guidance and Counseling ↗ ISSN 3063-1033 · est. 2024 | low Q4 | — | — | 0.1 | 0.1 | 1 | — |
| The Child & Family Clinical Psychology Review ↗ ISSN 2052-0956 · est. 2013 | low Q4 | — | — | 0.1 | 0 | 7 | — |
| Bengal Journal of Psychiatry ↗ ISSN 2348-9227 · est. 2014 | low Q4 | India | Open | 0.1 | 0.1 | 2 | — |
| Journal of Advance Research in Science and Social Science ↗ ISSN 2582-2004 · est. 2020 | low Q4 | India | Open | 0.3 | 0 | 2 | — |
| Gradus - Revista Brasileira de Fonologia de Laboratório ↗ ISSN 2526-2718 · est. 2014 | low Q4 | Brazil | — | 0.1 | 0.1 | 3 | — |
| Mental Health Weekly ↗ ISSN 1058-1103 · est. 2005 | low Q4 | United States | — | 0.1 | 0 | 11 | — |
| Philosophica International Journal for the History of Philosophy ↗ ISSN 0872-4784 · est. 1993 | low Q4 | Portugal | — | 0.1 | 0.1 | 7 | — |
| Austin Journal of Nursing & Health Care ↗ ISSN 2375-2483 · est. 2019 | low Q4 | United States | Open | 0.3 | 0 | 2 | — |
| UC Riverside Undergraduate Research Journal Submit ↗ ISSN 2639-4103 · est. 2018 | low Q4 | United States | — | 0.1 | 0 | 3 | — |
| Eye on Psi Chi Magazine ↗ ISSN 1092-0803 · est. 1997 | low Q4 | United States | — | 0 | 0 | 13 | — |
| Annals of Nursing Research & Practice ↗ ISSN 2572-9403 · est. 2017 | low Q4 | United States | — | 0.3 | 0 | 3 | — |
| Journal of Nursing Education of Nepal ↗ ISSN 2091-0894 · est. 2022 | low Q4 | — | Open | 0.3 | 0 | 2 | — |
| Revista Espaço. ↗ ISSN 0103-7668 · est. 2024 | low Q4 | St. Barthélemy | Open | 0.1 | 0.1 | 1 | $0 |
| PsychBehav ↗ ISSN 3120-3736 · est. 2025 | low Q4 | — | — | 0 | 0.1 | 1 | — |
| Habitus ↗ ISSN 2663-5208 · est. 1999 | low Q4 | Ukraine | Open | 0.1 | 0 | 8 | — |
| SUMIKOLAH Jurnal Ilmu Pendidikan ↗ ISSN 2985-3842 · est. 2023 | low Q4 | — | Open | 0.1 | 0.1 | 1 | — |
| Psihologia Revista științifico-practică = Psychology Scientific-practical journal ↗ ISSN 1857-2502 · est. 2021 | low Q4 | Moldova | Open DOAJ | 0.1 | 0 | 2 | — |
| ARTS ACADEMY ↗ ISSN 2523-4684 · est. 2022 | low Q4 | — | Open DOAJ | 0.1 | 0.1 | 1 | — |
| REVISTA DE PSICOLOGIA DA UNESP ↗ ISSN 1984-9044 · est. 2002 | low Q4 | Brazil | — | 0 | 0 | 9 | — |
| Filosofiya-Philosophy ↗ ISSN 0861-6302 · est. 2014 | low Q4 | Bulgaria | — | 0.1 | 0 | 4 | — |
| Arqueiro. ↗ ISSN 1518-2495 · est. 2024 | low Q4 | St. Barthélemy | Open | 0.1 | 0.1 | 1 | — |
| Psychoanalysis and Psychotherapy in China ↗ ISSN 2632-0134 · est. 2018 | low Q4 | United Kingdom | — | 0 | 0 | 6 | — |
| MONA - Matematik- og Naturfagsdidaktik ↗ ISSN 1604-8628 · est. 2006 | low Q4 | — | Open | 0.1 | 0.1 | 6 | — |
| Dissertatio ↗ ISSN 1413-9448 · est. 2004 | low Q4 | Brazil | Open DOAJ | 0.1 | 0 | 6 | — |
| International Journal of Research in Psychiatry ↗ ISSN 2789-1623 · est. 2021 | low Q4 | — | — | 0.1 | 0 | 2 | — |
| Structural Survey ↗ ISSN 0263-080X · est. 1983 | low Q4 | United Kingdom | — | 0 | 0 | 51 | — |
| International Journal of Neurolinguistics & Gestalt Psychology ↗ ISSN 2582-9270 · est. 2021 | low Q4 | — | — | 0.1 | 0.1 | 1 | — |
| Revue Belge de Psychanalyse ↗ ISSN 0775-0196 · est. 1992 | low Q4 | — | — | 0.1 | 0.1 | 4 | — |
