Revistas Q3 de Psicología
815 revistas de Psicología en el cuartil Q3 (impacto medio-bajo (del 25 al 50 %)) según el Cuartil de impacto Tutoeris.
Mostrando las 200 de mayor impacto de 815. Usa el buscador.
| Revista | Indicador | País | Acceso | Citas/art. | Imp. 2a | H | APC |
|---|---|---|---|---|---|---|---|
| Enseñanza e Investigación en Psicología ↗ ISSN 2683-2046 · fund. 2019 | medio Q3 · cerca del límite | — | — | 0,4 | 0,3 | 6 | — |
| Lifespan development and mental health. ↗ ISSN 3007-0732 · fund. 2024 | medio Q3 · cerca del límite | Islas Cocos | — | 0,4 | 0,3 | 2 | — |
| Scientific Annals of the “Alexandru Ioan Cuza” University Iaşi New Series SOCIOLOGY AND SOCIAL WORK Section ↗ ISSN 2065-3131 · fund. 2020 | medio Q3 · cerca del límite | Rumanía | — | 0,5 | 0,6 | 3 | — |
| Vestnik Kostroma State University Series Pedagogy Psychology Sociokinetics ↗ ISSN 2073-1426 · fund. 2019 | medio Q3 · cerca del límite | Rusia | Abierto | 0,4 | 0,2 | 8 | — |
| Biuletyn Socjoterapeutyczny ↗ ISSN 2957-1669 · fund. 2023 | medio Q3 · cerca del límite | — | — | 0,7 | 0,2 | 2 | — |
| Sri Lanka Journal of Psychiatry ↗ ISSN 2012-6883 · fund. 2010 | medio Q3 · cerca del límite | Sri Lanka | Abierto DOAJ | 0,4 | 0,3 | 13 | — |
| International Journal of Psychological Science ↗ ISSN 2994-7162 · fund. 2021 | medio Q3 · cerca del límite | — | — | 0,6 | 0,5 | 2 | — |
| Journal of Languages Linguistics and Literary Studies ↗ ISSN 2788-4473 · fund. 2021 | medio Q3 · cerca del límite | — | Abierto | 1,8 | 0 | 5 | — |
| Preventive Care In Nursing and Midwifery Journal ↗ ISSN 2588-4441 · fund. 2018 | medio Q3 · cerca del límite | Irán | Abierto DOAJ | 2 | 0 | 7 | — |
| Journal of Peakpoint Sport & Recreation Research ↗ ISSN 3108-5431 · fund. 2025 | medio Q3 · cerca del límite | — | — | 0,4 | 0,3 | 1 | — |
| Movement Matters ↗ ISSN 2564-1611 · fund. 2021 | medio Q3 · cerca del límite | Canadá | — | 0,4 | 0,1 | 7 | — |
| Praxis der Kinderpsychologie und Kinderpsychiatrie ↗ ISSN 0032-7034 · fund. 1956 | medio Q3 · cerca del límite | Alemania | — | 0,5 | 0,4 | 24 | — |
| Complutense Journal of English Studies ↗ ISSN 2386-3935 · fund. 1970 | medio Q3 · cerca del límite | España | Abierto DOAJ | 0,6 | 0,4 | 10 | — |
| Mental Health & Human Resilience International Journal ↗ ISSN 2578-5095 · fund. 2017 | medio Q3 · cerca del límite | Estados Unidos | Abierto | 0,6 | 0,3 | 4 | — |
| International Symposium on Affective Science and Engineering ↗ ISSN 2433-5428 · fund. 2018 | medio Q3 · cerca del límite | Japón | Abierto | 0,6 | 0,2 | 6 | — |
| Qur̓ān va ̒ilm/Qur̓ān va ̒ilm ↗ ISSN 2008-6016 · fund. 2023 | medio Q3 · cerca del límite | — | — | 1,3 | 0 | 4 | — |
| Journal of Depression and Anxiety Disorders ↗ ISSN 2643-5993 · fund. 2017 | medio Q3 · cerca del límite | Estados Unidos | — | 0,4 | 0,5 | 4 | — |
| GRT Journal of Education, Science and Technology. ↗ ISSN 2584-301X · fund. 2024 | medio Q3 · cerca del límite | II | Abierto | 0,3 | 0,3 | 3 | — |
| Journal of High Institute of Public Health ↗ ISSN 2357-0601 · fund. 1999 | medio Q3 · cerca del límite | Egipto | Abierto DOAJ | 0,6 | 0,3 | 14 | $150 |
| Port Said Scientific Journal of Nursing ↗ ISSN 2356-8658 · fund. 2014 | medio Q3 · cerca del límite | Egipto | Abierto DOAJ | 0,5 | 0,2 | 9 | $200 |
| Uaricha. (en linea) ↗ ISSN 1870-2104 · fund. 2023 | medio Q3 · cerca del límite | México | Abierto | 0,6 | 0,6 | 1 | — |
| FEAST Formal and Experimental Advances in Sign language Theory ↗ ISSN 2565-1781 · fund. 2018 | medio Q3 · cerca del límite | España | Abierto | 0,7 | 0,1 | 5 | — |
| Insights on the Depression and Anxiety ↗ ISSN 2640-2882 · fund. 2017 | medio Q3 · cerca del límite | Estados Unidos | Abierto | 0,6 | 0,1 | 7 | — |
| Hemşirelikte araştırma geliştirme dergisi. ↗ ISSN 1307-9549 · fund. 2024 | medio Q3 · cerca del límite | TU | Abierto DOAJ | 0,4 | 0,3 | 2 | $0 |
| Mutluluk ve İyi Oluş Dergisi ↗ ISSN 2147-561X · fund. 2022 | medio Q3 · cerca del límite | — | — | 0,4 | 0,4 | 3 | — |
| Kafkas Journal of Medical Sciences ↗ ISSN 1307-4504 · fund. 2011 | medio Q3 · cerca del límite | — | Abierto | 0,4 | 0,2 | 12 | — |
| Journal of Philosophy of Emotion ↗ ISSN 2689-8187 · fund. 2018 | medio Q3 · cerca del límite | Estados Unidos | Abierto DOAJ | 0,5 | 0,4 | 4 | — |
| Revista de Psicología ↗ ISSN 1669-2438 · fund. 2020 | medio Q3 · cerca del límite | Argentina | Abierto DOAJ | 0,5 | 0,3 | 5 | — |
| İzmir Katip Çelebi Üniversitesi Sağlık Bilimleri Fakültesi Dergisi ↗ ISSN 2458-9799 · fund. 2023 | medio Q3 · cerca del límite | — | — | 0,5 | 0,2 | 3 | — |
| The Japanese Journal of Personality ↗ ISSN 1348-8406 · fund. 2003 | medio Q3 · cerca del límite | Japón | Abierto | 0,3 | 0,2 | 22 | — |
| The Proceedings of the World Conference on Social Sciences Studies. ↗ ISSN 3030-0908 · fund. 2024 | medio Q3 · cerca del límite | Liechtenstein | — | 0,5 | 0,5 | 1 | — |
| Revista de Psicología ↗ ISSN 0556-6274 · fund. 2017 | medio Q3 · cerca del límite | Argentina | Abierto DOAJ | 0,6 | 0,1 | 7 | — |
| Palgrave Studies in Indigenous Psychology ↗ ISSN 2946-4692 · fund. 2021 | medio Q3 · cerca del límite | — | — | 0,5 | 0,5 | 2 | — |
| International Journal of Multidisciplinary Research & Reviews ↗ ISSN 2945-3135 · fund. 2021 | medio Q3 · cerca del límite | — | Abierto | 0,5 | 0,3 | 4 | — |
| Acibadem Universitesi Saglik Bilimleri Dergisi ↗ ISSN 1309-470X · fund. 2010 | medio Q3 · cerca del límite | Turquía | Abierto | 0,5 | 0,1 | 16 | — |
| Persona ↗ ISSN 1560-6139 · fund. 1998 | medio Q3 · cerca del límite | Perú | Abierto DOAJ | 0,5 | 0,2 | 17 | — |
| Revue de primatologie ↗ ISSN 2077-3757 · fund. 2008 | medio Q3 · cerca del límite | Francia | Abierto DOAJ | 0,5 | 0,5 | 7 | — |
| Journal of Nationalism Memory & Language Politics ↗ ISSN 2570-5857 · fund. 2017 | medio Q3 · cerca del límite | Chequia | — | 0,4 | 0,1 | 13 | — |
| Athens Journal of Philology ↗ ISSN 2241-8385 · fund. 2014 | medio Q3 · cerca del límite | Grecia | — | 0,4 | 0,3 | 7 | — |
| Applied Psychology Review ↗ ISSN 2959-1597 · fund. 2023 | medio Q3 · cerca del límite | — | Abierto | 0,5 | 0,2 | 3 | — |
| Journal of International Health Sciences and Management ↗ ISSN 2149-9519 · fund. 2015 | medio Q3 · cerca del límite | Turquía | Abierto DOAJ | 0,6 | 0,4 | 4 | — |
| Jurnal Psikologi dan Konseling West Science ↗ ISSN 2985-6574 · fund. 2023 | medio Q3 · cerca del límite | — | Abierto | 0,4 | 0,1 | 4 | — |
| International Journal of New Trends in Social Sciences ↗ ISSN 2547-8842 · fund. 2017 | medio Q3 · cerca del límite | Chipre | — | 0,4 | 0,2 | 7 | — |
| Another one. ↗ ISSN 2949-5202 · fund. 2023 | medio Q3 · cerca del límite | Rusia | — | 0,3 | 0,4 | 3 | — |
| Psychotherapie Forum ↗ ISSN 0943-1950 · fund. 1995 | medio Q3 · cerca del límite | Austria | — | 0,6 | 0,3 | 12 | $3390 |
| Revista de Logopedia Foniatría y Audiología ↗ ISSN 0214-4603 · fund. 1981 | medio Q3 · cerca del límite | España | — | 0,4 | 0,4 | 21 | $2420 |
| International Review of Theoretical Psychologies ↗ ISSN 2597-3479 · fund. 2021 | medio Q3 · cerca del límite | Dinamarca | Abierto | 0,9 | 0 | 4 | — |
| Pan Africa News ↗ ISSN 1884-751X · fund. 1994 | medio Q3 · cerca del límite | Japón | Abierto | 0,3 | 0,3 | 22 | — |
| e-Şarkiyat İlmi Araştırmaları Dergisi/Journal of Oriental Scientific Research (JOSR) ↗ ISSN 1308-9633 · fund. 2009 | medio Q3 · cerca del límite | Turquía | — | 0,5 | 0,4 | 8 | — |
| Psicologia e Saúde em Debate ↗ ISSN 2446-922X · fund. 2015 | medio Q3 · cerca del límite | Brasil | Abierto | 0,4 | 0,2 | 10 | $38 |
| Education science and sports. ↗ ISSN 3023-8668 · fund. 2024 | medio Q3 · cerca del límite | TU | — | 0,4 | 0,3 | 2 | — |
| ULUM ↗ ISSN 2645-9132 · fund. 2018 | medio Q3 · cerca del límite | — | Abierto DOAJ | 0,7 | 0,3 | 3 | — |
| Ingénierie cognitique ↗ ISSN 2517-6978 · fund. 2017 | medio Q3 · cerca del límite | Reino Unido | Abierto DOAJ | 0,5 | 0,4 | 4 | — |
| Klinik Psikoloji Dergisi ↗ ISSN 2602-4438 · fund. 2017 | medio Q3 · cerca del límite | Turquía | Abierto DOAJ | 0,5 | 0,1 | 8 | — |
| The Journal of Tolooebehdasht ↗ ISSN 1728-5127 · fund. 2018 | medio Q3 · cerca del límite | Irán | Abierto | 0,4 | 0,2 | 7 | — |
| International Journal of Mental Health and Capacity Law ↗ ISSN 2056-3922 · fund. 2014 | medio Q3 · cerca del límite | Reino Unido | Abierto | 0,3 | 0,1 | 13 | — |
| Turkish Journal of Health Science and Life ↗ ISSN 2687-2730 · fund. 2018 | medio Q3 · cerca del límite | — | — | 0,7 | 0,2 | 4 | — |
| Psicología Iberoamericana ↗ ISSN 1405-0943 · fund. 1993 | medio Q3 · cerca del límite | México | Abierto DOAJ | 0,4 | 0,4 | 13 | — |
| Estudos Interdisciplinares em Psicologia ↗ ISSN 2236-6407 · fund. 2009 | medio Q3 · cerca del límite | Brasil | Abierto DOAJ | 0,3 | 0,3 | 13 | — |
| SOCIAL PSYCHOLOGY AND HUMAN EXPERIENCE ↗ ISSN 3028-0613 · fund. 2024 | medio Q3 · cerca del límite | — | — | 0,3 | 0,3 | 2 | — |
| Research Review ↗ ISSN 2693-5007 · fund. 2021 | medio Q3 · cerca del límite | Estados Unidos | Abierto | 0,3 | 0,2 | 6 | — |
| Global Journal of Psychology Research New Trends and Issues ↗ ISSN 2301-2625 · fund. 2015 | medio Q3 · cerca del límite | Chipre | Abierto | 0,6 | 0,1 | 8 | — |
| Bitlis İslamiyat Dergisi ↗ ISSN 2687-2102 · fund. 2019 | medio Q3 · cerca del límite | Turquía | — | 0,5 | 0,5 | 2 | — |
| Journal of Patan Academy of Health Sciences ↗ ISSN 2091-2749 · fund. 2014 | medio Q3 · cerca del límite | Nepal | Abierto | 0,4 | 0,2 | 11 | — |
| International Journal of Motor Control and Learning ↗ ISSN 2676-3451 · fund. 2019 | medio Q3 · cerca del límite | Irán | — | 1,7 | 0 | 6 | — |
| The Scandinavian Psychoanalytic Review ↗ ISSN 0106-2301 · fund. 1978 | medio Q3 | Dinamarca | — | 0,4 | 0,3 | 21 | — |
| Eurasian Journal of Family Medicine ↗ ISSN 2147-3161 · fund. 2014 | medio Q3 | Turquía | Abierto DOAJ | 0,4 | 0,3 | 8 | — |
| Ankara Üniversitesi İlahiyat Fakültesi Dergisi ↗ ISSN 1301-0522 · fund. 1952 | medio Q3 | Turquía | Abierto DOAJ | 0,7 | 0,3 | 15 | — |
| The Journal of near-death studies ↗ ISSN 0891-4494 · fund. 1981 | medio Q3 | Estados Unidos | — | 0,3 | 0,3 | 30 | — |
| Assessment and Development Matters ↗ ISSN 2040-4069 · fund. 2009 | medio Q3 | — | — | 0,4 | 0,4 | 9 | — |
| Palgrave companions. ↗ ISSN 3004-9172 · fund. 2024 | medio Q3 | — | — | 0,4 | 0,3 | 2 | — |
| International Journal of Current Research and Review ↗ ISSN 0975-5241 · fund. 2011 | medio Q3 | India | Abierto | 0,2 | 0,1 | 25 | — |
| Journal of Iranian Medical Council ↗ ISSN 2645-338X · fund. 2018 | medio Q3 | Irán | — | 0,5 | 0,2 | 6 | — |
| Indian Journal of Private Psychiatry ↗ ISSN 2319-5363 · fund. 2016 | medio Q3 | India | Abierto DOAJ | 0,4 | 0,3 | 6 | — |
| Revue des Collèges de Clinique psychanalytique du Champ Lacanien ↗ ISSN 2101-6429 · fund. 2015 | medio Q3 | Francia | — | 2,9 | 0 | 2 | — |
| Minia Scientific Nursing Journal ↗ ISSN 2537-012X · fund. 2017 | medio Q3 | — | — | 0,5 | 0,1 | 7 | — |
| International Journal of Research Studies in Psychology ↗ ISSN 2243-7681 · fund. 2011 | medio Q3 | Filipinas | Abierto | 0,2 | 0,2 | 20 | — |
| Gestalt Review ↗ ISSN 1084-8657 · fund. 1997 | medio Q3 | Estados Unidos | — | 0,4 | 0,2 | 18 | — |
| Turkish Research Journal of Academic Social Science ↗ ISSN 2667-4491 · fund. 2018 | medio Q3 | — | — | 0,6 | 0,4 | 3 | — |
| Research Journal of Psychology ↗ ISSN 3006-7200 · fund. 2023 | medio Q3 | — | — | 0,3 | 0,2 | 4 | — |
| Psiholoska istrazivanja ↗ ISSN 0352-7379 · fund. 2010 | medio Q3 | Serbia | Abierto DOAJ | 0,4 | 0,3 | 9 | — |
| Experimental and Applied Biomedical Research (EABR) ↗ ISSN 2956-0454 · fund. 2019 | medio Q3 | — | — | 0,5 | 0,2 | 5 | — |
| International Journal of Advanced and Innovative Research (IJAIR) ↗ ISSN 3106-4345 | medio Q3 | — | — | 0,3 | 0,3 | 1 | — |
| Journal of Healthcare and Biomedical Science ↗ ISSN 2986-3376 · fund. 2022 | medio Q3 | — | — | 0,6 | 0,3 | 2 | — |
| Praxis Psy ↗ ISSN 2735-6957 · fund. 2010 | medio Q3 | Chile | Abierto | 0,7 | 0,5 | 3 | — |
| Questions de genre ↗ ISSN 2504-0626 · fund. 2023 | medio Q3 | — | — | 0,6 | 0,4 | 1 | — |
| The Journal of Gambling Business and Economics ↗ ISSN 1751-7990 · fund. 2008 | medio Q3 | Reino Unido | — | 0,3 | 0,2 | 17 | — |
| International Journal of Human Factors Modelling and Simulation ↗ ISSN 1742-5549 · fund. 2006 | medio Q3 | Reino Unido | — | 1,2 | 0 | 18 | — |
| International Journal of Rehabilitation and Special Education (IJRSE) ↗ ISSN 2583-133X · fund. 2021 | medio Q3 | — | — | 2,6 | 0 | 3 | — |
| Journal of Nursing Advances in Clinical Sciences. ↗ ISSN 3041-9336 · fund. 2024 | medio Q3 | Irán | Abierto DOAJ | 0,3 | 0,3 | 2 | — |
| Global Review of Humanities Arts and Society ↗ ISSN 3052-539X · fund. 2025 | medio Q3 | — | — | 0,2 | 0,3 | 2 | — |
| The journal of dialogic ethics : ↗ ISSN 2998-7326 · fund. 2022 | medio Q3 | PAU | — | 0,4 | 0,4 | 2 | — |
| Australian Counselling Research Journal ↗ ISSN 1832-1135 · fund. 2025 | medio Q3 | — | — | 0,3 | 0,3 | 1 | — |
| Pensando Psicología ↗ ISSN 1900-3099 · fund. 2010 | medio Q3 | Colombia | Abierto DOAJ | 0,3 | 0,2 | 11 | — |
| Contemporary humanitarian action and emergency management ↗ ISSN 2731-4839 · fund. 2022 | medio Q3 | — | — | 0,4 | 0,4 | 2 | — |
| Health Psychology Bulletin ↗ ISSN 2398-5941 · fund. 2017 | medio Q3 | Reino Unido | Abierto | 1,3 | 0 | 7 | $539 |
| Milel ve nihal ↗ ISSN 1304-5482 · fund. 2001 | medio Q3 | Turquía | Abierto DOAJ | 0,4 | 0,4 | 8 | — |
| The Harvard Review of Philosophy ↗ ISSN 1062-6239 · fund. 1991 | medio Q3 | Estados Unidos | — | 0,4 | 0,2 | 21 | — |
| British journal of Psychology Research ↗ ISSN 2055-0863 · fund. 2021 | medio Q3 | Reino Unido | — | 0,4 | 0,3 | 3 | — |
| Learning Disabilities A Multidisciplinary Journal ↗ ISSN 1046-6819 · fund. 1984 | medio Q3 | Estados Unidos | — | 0,7 | 0,2 | 12 | — |
| Journal of Nursing Care Research ↗ ISSN 3023-7270 · fund. 2024 | medio Q3 | — | — | 0,3 | 0,3 | 2 | — |
| MOJ Gerontology & Geriatrics ↗ ISSN 2574-8130 · fund. 2017 | medio Q3 | Estados Unidos | Abierto | 0,3 | 0,1 | 10 | — |
| Tidsskrift for psykisk helsearbeid ↗ ISSN 1503-6707 · fund. 2004 | medio Q3 | Noruega | — | 0,4 | 0,2 | 16 | — |
| Depiction of Health ↗ ISSN 2008-9058 · fund. 2020 | medio Q3 | Irán | Abierto DOAJ | 0,3 | 0,2 | 7 | — |
| American imago ↗ ISSN 0065-860X · fund. 1940 | medio Q3 | Estados Unidos | — | 0,6 | 0,2 | 28 | — |
| Majmaah Journal of Health Sciences ↗ ISSN 1658-645X · fund. 2013 | medio Q3 | Arabia Saudí | Abierto DOAJ | 0,3 | 0,2 | 10 | — |
| Jordan Journal of Nursing Research ↗ ISSN 2957-3785 · fund. 2022 | medio Q3 | — | Abierto DOAJ | 0,5 | 0,2 | 3 | — |
| Annals of theoretical psychology ↗ ISSN 2512-2207 · fund. 2023 | medio Q3 | — | — | 0,4 | 0,3 | 2 | — |
| Psychoanalysis ↗ ISSN 1226-7503 · fund. 2016 | medio Q3 | Corea del Sur | Abierto | 0,3 | 0,3 | 7 | — |
| Revista de Psicología y Ciencias del Comportamiento de la Unidad Académica de Ciencias Jurídicas y Sociales ↗ ISSN 2007-1833 · fund. 2012 | medio Q3 | México | Abierto DOAJ | 0,4 | 0,2 | 9 | — |
| Abant İzzet Baysal Üniversitesi İlahiyat Fakültesi Dergisi ↗ ISSN 2148-0494 · fund. 2013 | medio Q3 | Turquía | Abierto | 0,5 | 0,3 | 6 | — |
| BEÜ İLAHİYAT FAKÜLTESİ DERGİSİ ↗ ISSN 2148-3728 · fund. 2014 | medio Q3 | Turquía | — | 0,4 | 0,4 | 5 | — |
| Medicine and Art ↗ ISSN 2949-2165 · fund. 2023 | medio Q3 | — | — | 0,5 | 0,1 | 3 | — |
| Nepal Journal of Health Sciences ↗ ISSN 2795-1618 · fund. 2021 | medio Q3 | — | — | 0,7 | 0,1 | 4 | — |
| Anthropological Researches and Studies ↗ ISSN 2360-3445 · fund. 2014 | medio Q3 | Rumanía | Abierto DOAJ | 0,4 | 0,4 | 6 | $64 |
| Gestalt theory ↗ ISSN 0170-057X · fund. 1979 | medio Q3 | Austria | Abierto DOAJ | 0,5 | 0,3 | 10 | — |
| Studia Universitatis Babeș-Bolyai Psychologia-Paedagogia ↗ ISSN 1221-8111 · fund. 2017 | medio Q3 | Rumanía | Abierto DOAJ | 0,5 | 0,2 | 5 | — |
| Revista Académica Yachakuna. ↗ ISSN 3073-1216 · fund. 2024 | medio Q3 | Ecuador | — | 0,3 | 0,3 | 2 | — |
| Tanta Scientific Nursing Journal ↗ ISSN 2314-5595 · fund. 2011 | medio Q3 | Egipto | Abierto DOAJ | 0,5 | 0,2 | 8 | $200 |
| İhya uluslararası islam araştırmaları dergisi. ↗ ISSN 2149-2344 · fund. 2024 | medio Q3 | TU | — | 0,3 | 0,3 | 2 | — |
| Marmara Üniversitesi İlahiyat Fakültesi Dergisi ↗ ISSN 1302-4973 · fund. 1963 | medio Q3 | — | Abierto | 0,6 | 0,3 | 9 | — |
| SPAST Reports. ↗ ISSN 3048-5010 · fund. 2024 | medio Q3 | II | — | 0,2 | 0,2 | 3 | — |
| HAFIZA ↗ ISSN 2687-6620 · fund. 2019 | medio Q3 | — | — | 0,6 | 0,3 | 3 | — |
| Çukurova Üniversitesi İlahiyat Fakültesi Dergisi (ÇÜİFD) ↗ ISSN 1303-3670 · fund. 2001 | medio Q3 | — | Abierto | 0,4 | 0,3 | 9 | — |
| Journal of Psychiatry and Mental Health ↗ ISSN 2474-7769 · fund. 2016 | medio Q3 | Estados Unidos | Abierto | 0,3 | 0,3 | 6 | — |
| Haliç Üniversitesi Sağlık Bilimleri Dergisi ↗ ISSN 2618-625X · fund. 2018 | medio Q3 | Turquía | — | 0,6 | 0,1 | 5 | — |
| Revista Cuidado y Salud Pública ↗ ISSN 2789-2506 · fund. 2021 | medio Q3 | — | Abierto | 0,4 | 0,3 | 3 | — |
| Revista Subjetividades ↗ ISSN 2359-0769 · fund. 2002 | medio Q3 | Brasil | Abierto DOAJ | 0,4 | 0,3 | 11 | — |
| Proceedings of the Annual Meetings on Phonology ↗ ISSN 2377-3324 · fund. 2014 | medio Q3 | Estados Unidos | Abierto | 0,5 | 0 | 26 | — |
| Nouvelle revue de psychosociologie ↗ ISSN 1951-9532 · fund. 2006 | medio Q3 | Francia | — | 0,2 | 0,2 | 21 | — |
| İslâm Araştırmaları Dergisi ↗ ISSN 1301-3289 · fund. 2007 | medio Q3 | Turquía | Abierto | 0,5 | 0,3 | 8 | — |
| International Journal of Undergraduate Research and Creative Activities ↗ ISSN 2168-0620 · fund. 2010 | medio Q3 | Estados Unidos | Abierto | 0,7 | 0,2 | 5 | — |
| Van İlahiyat Dergisi ↗ ISSN 2667-615X · fund. 2019 | medio Q3 | Turquía | Abierto DOAJ | 0,5 | 0,3 | 3 | — |
| Hrvatska revija za rehabilitacijska istraživanja ↗ ISSN 1331-3010 · fund. 1996 | medio Q3 | Croacia | Abierto DOAJ | 0,7 | 0,2 | 9 | — |
| Proceedings of International Conference on Psychological Studies (ICPsyche) ↗ ISSN 3025-8278 · fund. 2023 | medio Q3 | — | Abierto | 1,3 | 0 | 3 | — |
| darulfunun ilahiyat ↗ ISSN 2630-6069 · fund. 2017 | medio Q3 | Turquía | Abierto DOAJ | 0,3 | 0,2 | 7 | — |
| Counsenesia Indonesian Journal Of Guidance and Counseling ↗ ISSN 2746-3532 · fund. 2020 | medio Q3 | Indonesia | Abierto | 0,4 | 0,2 | 6 | — |
| Dialogue ↗ ISSN 0242-8962 · fund. 2001 | medio Q3 | Francia | — | 0,3 | 0,2 | 18 | — |
| Erevna Research Reports ↗ ISSN 3091-1540 · fund. 2023 | medio Q3 | — | — | 0,4 | 0,3 | 2 | — |
| Phänomenologische Forschungen ↗ ISSN 0342-8117 · fund. 1976 | medio Q3 | Alemania | — | 0,4 | 0,5 | 12 | — |
| Psico ↗ ISSN 0103-5371 · fund. 1996 | medio Q3 | Brasil | Abierto DOAJ | 0,4 | 0,1 | 21 | — |
| KMAN Counseling and Psychology Nexus ↗ ISSN 3041-9026 · fund. 2023 | medio Q3 | — | Abierto | 0,3 | 0,2 | 4 | — |
| Indian Journal of YOGA Exercise & Sport Science and Physical Education ↗ ISSN 0975-265X · fund. 2023 | medio Q3 | — | Abierto | 0,3 | 0,2 | 3 | — |
| Dance Research ↗ ISSN 0264-2875 · fund. 1983 | medio Q3 | Reino Unido | — | 0,3 | 0,1 | 30 | — |
| Medicine & health ↗ ISSN 1823-2140 · fund. 2016 | medio Q3 | Malasia | Abierto | 0,2 | 0,2 | 12 | — |
| Approaches An Interdisciplinary Journal of Music Therapy ↗ ISSN 2459-3338 · fund. 2009 | medio Q3 | — | Abierto DOAJ | 0,3 | 0,3 | 10 | — |
| Philosophical Exchange ↗ ISSN 2996-0126 · fund. 2025 | medio Q3 | — | — | 0,5 | 0,1 | 1 | — |
| Tokat İlmiyat Dergisi ↗ ISSN 2717-610X · fund. 2020 | medio Q3 | Turquía | Abierto DOAJ | 0,3 | 0,3 | 4 | — |
| Theoria et Historia Scientiarum ↗ ISSN 0867-4159 · fund. 2007 | medio Q3 | Polonia | Abierto | 0,3 | 0,1 | 16 | — |
| Connexions ↗ ISSN 0337-3126 · fund. 2001 | medio Q3 | Francia | — | 0,3 | 0,2 | 21 | — |
| Interação em Psicologia ↗ ISSN 1981-8068 · fund. 1997 | medio Q3 | Brasil | Abierto DOAJ | 0,4 | 0,1 | 24 | — |
| Open Books and Proceedings ↗ ISSN 2706-5596 · fund. 2024 | medio Q3 | — | — | 0,3 | 0,3 | 2 | — |
| The Psychologist Practice & Research Journal ↗ ISSN 2184-3317 · fund. 2018 | medio Q3 | Portugal | Abierto | 0,3 | 0,3 | 5 | — |
| journal of Adolescent and Youth Psychological Studies ↗ ISSN 2821-2525 · fund. 2022 | medio Q3 | — | — | 0,9 | 0 | 5 | — |
| Revista de Filosofia Aurora ↗ ISSN 0104-4443 · fund. 2003 | medio Q3 | Brasil | Abierto SciELO DOAJ | 2 | 0 | 13 | — |
| Indian Journal of Youth and Adolescent Health ↗ ISSN 2349-2880 · fund. 2014 | medio Q3 | India | Abierto | 0,6 | 0,1 | 8 | — |
| Family Science Review ↗ ISSN 2331-6780 · fund. 2009 | medio Q3 | — | — | 0,5 | 0,3 | 5 | — |
| Shenakht Journal of Psychology and Psychiatry ↗ ISSN 2476-2962 · fund. 2018 | medio Q3 | Irán | Abierto DOAJ | 0,3 | 0,2 | 8 | — |
| Kayseri Üniversitesi Sosyal Bilimler Dergisi ↗ ISSN 2687-5772 · fund. 2019 | medio Q3 | Turquía | Abierto | 0,5 | 0,2 | 4 | — |
| Psychiatry Nursing Journal (Jurnal Keperawatan Jiwa) ↗ ISSN 2656-3894 · fund. 2019 | medio Q3 | Indonesia | Abierto DOAJ | 0,3 | 0,1 | 7 | — |
| Vertex Revista Argentina de Psiquiatría ↗ ISSN 2718-904X · fund. 2019 | medio Q3 | Argentina | Abierto DOAJ | 0,4 | 0,3 | 4 | — |
| Psicologia Argumento ↗ ISSN 0103-7013 · fund. 2003 | medio Q3 | Brasil | Abierto | 0,3 | 0,2 | 17 | — |
| Electronic physician ↗ ISSN 2008-5842 · fund. 1995 | medio Q3 | Irán | Abierto DOAJ | 0,5 | 0 | 52 | $750 |
| Journal of Medical Sciences ↗ ISSN 1997-3438 · fund. 2020 | medio Q3 | Pakistán | Abierto | 0,4 | 0,2 | 4 | — |
| ANIMA Indonesian Psychological Journal ↗ ISSN 0215-0158 · fund. 1999 | medio Q3 | Indonesia | Abierto | 0,4 | 0,2 | 15 | — |
| CORALS’ Journal of Applied Research ↗ ISSN 2993-9593 · fund. 2023 | medio Q3 | — | Abierto | 0,5 | 0,2 | 2 | — |
| Malaysian Journal of Medicine and Health Sciences ↗ ISSN 1675-8544 · fund. 2007 | medio Q3 | — | — | 0,5 | 0,2 | 9 | — |
| kufa journal for nursing sciences ↗ ISSN 2223-4055 · fund. 2011 | medio Q3 | Irak | Abierto DOAJ | 0,3 | 0,2 | 11 | — |
| Edma 0-6 Educación Matemática en la Infancia ↗ ISSN 2254-8351 · fund. 2012 | medio Q3 | España | — | 0,4 | 0,2 | 9 | — |
| Open Journal of Geriatrics ↗ ISSN 2639-359X · fund. 2018 | medio Q3 | Estados Unidos | — | 0,4 | 0,4 | 3 | — |
| The International Journal of Diverse Identities ↗ ISSN 2327-7866 · fund. 2013 | medio Q3 | Estados Unidos | — | 0,5 | 0,3 | 5 | — |
| Buletin Konseling Inovatif ↗ ISSN 2797-9954 · fund. 2022 | medio Q3 | Indonesia | — | 0,3 | 0,2 | 4 | — |
| Divan Disiplinlerarası Çalışmalar Dergisi ↗ ISSN 1309-6834 · fund. 2017 | medio Q3 | Turquía | Abierto | 0,7 | 0,1 | 4 | — |
| Transpersonal Psychology Review ↗ ISSN 1366-6991 · fund. 2007 | medio Q3 | — | — | 0,3 | 0,3 | 10 | — |
| Bangladesh Journal of Psychiatry ↗ ISSN 1728-4406 · fund. 2017 | medio Q3 | Bangladés | Abierto | 0,2 | 0,2 | 8 | — |
| ARGUMENTUM ↗ ISSN 1787-3606 · fund. 2019 | medio Q3 | Hungría | — | 0,4 | 0,2 | 5 | — |
